| Outbound Traffic Route Name | Route # | Country Code | Breakout Digits | Per Minute Charge |
|---|---|---|---|---|
| Afghanistan | 1000 | 93 | 0.60 | |
| Albania | 1001 | 355 | 0.16 | |
| Albania Tirana | 1003 | 355 | 4 | 0.10 |
| Albania-Mobile | 1002 | 355 | 67, 68, 69 | 0.52 |
| Algeria | 1004 | 213 | 0.21 | |
| Algeria-Mobile | 1006 | 213 | 5, 6, 7, 9 | 0.45 |
| American Samoa (USA) | 1007 | 1 | 684 | 0.15 |
| Andorra | 1009 | 376 | 0.08 | |
| Andorra-Mobile | 1010 | 376 | 3, 4, 6 | 0.45 |
| Angola | 1011 | 244 | 0.30 | |
| Angola-Mobile | 1012 | 244 | 9 | 0.38 |
| Anguilla | 1013 | 1 | 264 | 0.30 |
| Antarctica | 1015 | 672 | 12, 24 | 2.24 |
| Antigua | 1016 | 1 | 268 | 0.30 |
| Argentina | 1018 | 54 | 0.04 | |
| Argentina Buenos Aires | 1019 | 54 | 11 | 0.03 |
| Argentina-Mobile | 1020 | 54 | 9 | 0.22 |
| Armenia | 1021 | 374 | 0.30 | |
| Armenia Yerevan | 1023 | 374 | 1 | 0.15 |
| Armenia-Mobile | 1022 | 374 | 7, 9 | 0.45 |
| Aruba | 1024 | 297 | 0.24 | |
| Aruba-Mobile | 1025 | 297 | 127, 56, 59, 6, 73, 74, 9 | 0.45 |
| Ascension Isl | 1026 | 247 | 1.49 | |
| Australia | 1027 | 61 | 0.04 | |
| Australia-Mobile | 1028 | 61 | 4, 5 | 0.24 |
| Austria | 1030 | 43 | 0.05 | |
| Austria-Mobile | 1031 | 43 | 6 | 0.45 |
| Austria-Special Svcs | 1725 | 43 | 50, 57, 59, 7, 8, 9 | 0.45 |
| Azerbaijan | 1033 | 994 | 0.30 | |
| Azerbaijan-Mobile | 1034 | 994 | 40, 5, 60, 70 | 0.45 |
| Bahamas | 1035 | 1 | 242 | 0.07 |
| Bahrain | 1037 | 973 | 0.09 | |
| Bahrain-Mobile | 1038 | 973 | 3, 9 | 0.22 |
| Bangladesh | 1039 | 880 | 0.09 | |
| Barbados | 1044 | 1 | 246 | 0.22 |
| Barbados-Mobile | 1045 | 1 | 24623, 24624, 24625, 24626, 246446, 246447, 246448, 246449, 24645, 24652, 24653, 24682 | 0.45 |
| Belarus | 1046 | 375 | 0.52 | |
| Belgium | 1049 | 32 | 0.04 | |
| Belgium-Mobile | 1051 | 32 | 4 | 0.37 |
| Belize | 1052 | 501 | 0.55 | |
| Benin | 1054 | 229 | 0.45 | |
| Bermuda | 1056 | 1 | 441 | 0.12 |
| Bhutan | 1058 | 975 | 0.45 | |
| Bolivia | 1060 | 591 | 0.30 | |
| Bolivia Cochabamba | 1061 | 591 | 44 | 0.16 |
| Bolivia La Paz | 1062 | 591 | 22 | 0.16 |
| Bolivia Santa Cruz | 1064 | 591 | 33 | 0.16 |
| Bolivia-Mobile | 1063 | 591 | 7 | 0.37 |
| Bosnia | 1065 | 387 | 0.30 | |
| Bosnia-Mobile | 1066 | 387 | 6, 7, 8, 9 | 0.60 |
| Botswana | 1067 | 267 | 0.24 | |
| Botswana-Mobile | 1068 | 267 | 71, 72 | 0.45 |
| Brazil | 1069 | 55 | 0.07 | |
| Brazil Belo Horizonte | 1070 | 55 | 31 | 0.04 |
| Brazil Rio de Janeiro | 1072 | 55 | 21 | 0.04 |
| Brazil Sao Paulo | 1073 | 55 | 11 | 0.04 |
| Brazil-Mobile | 1071 | 55 | 007, 008, 009, 017, 018, 019, 027, 028, 029, 037, 038, 039, 047, 048, 049, 057, 058, 059, 067, 068, 069, 077, 078, 079, 087, 088, 089, 097, 098, 099, 107, 108, 109, 110, 117, 118, 119, 127, 128, 129, 137, 138, 139, 147, 148, 149, 157, 158, 159, 167, 168, 169, 177, 178, 179, 187, 188, 189, 197, 198, 199, 207, 208, 209, 210, 217, 218, 219, 227, 228, 229, 237, 238, 239, 247, 248, 249, 257, 258, 259, 267, 268, 269, 277, 278, 279, 287, 288, 289, 297, 298, 299, 307, 308, 309, 317, 318, 319, 327, 328, 329, 337, 338, 339, 347, 348, 349, 357, 358, 359, 367, 368, 369, 377, 378, 379, 387, 388, 389, 397, 398, 399, 407, 408, 409, 417, 418, 419, 427, 428, 429, 437, 438, 439, 447, 448, 449, 457, 458, 459, 467, 468, 469, 477, 478, 479, 487, 488, 489, 497, 498, 499, 507, 508, 509, 517, 518, 519, 527, 528, 529, 537, 538, 539, 548, 547, 549, 557, 558, 559, 567, 568, 569, 577, 578, 579, 587, 588, 589, 597, 598, 599, 607, 608, 609, 617, 618, 619, 627, 628, 629, 637, 638, 639, 647, 648, 649, 657, 658, 659, 667, 668, 669, 677, 678, 679, 687, 688, 689, 697, 698, 699, 707, 708, 709, 717, 718, 719, 727, 728, 729, 737, 738, 739, 747, 748, 749, 757, 758, 759, 767, 768, 769, 777, 778, 779, 787, 788, 789, 797, 798, 799, 807, 808, 809, 817, 818, 819, 827, 828, 829, 837, 838, 839, 847, 848, 849, 857, 858, 859, 867, 868, 869, 877, 878, 879, 887, 888, 889, 897, 898, 899, 907, 908, 909, 917, 918, 919, 927, 928, 929, 937, 938, 939, 947, 948, 949, 957, 958, 959, 967, 968, 969, 977, 978, 979, 987, 988, 989, 997, 998, 999 | 0.37 |
| Brunei | 1076 | 673 | 0.07 | |
| Bulgaria | 1078 | 359 | 0.07 | |
| Bulgaria-Mobile | 1079 | 359 | 17, 48, 79, 87, 88, 89, 900, 98, 99 | 0.60 |
| Burkina Faso | 1081 | 226 | 0.45 | |
| Burundi | 1083 | 257 | 0.24 | |
| Cambodia | 1085 | 855 | 0.15 | |
| Cameroon | 1087 | 237 | 0.34 | |
| Cameroon-Mobile | 1088 | 237 | 4, 5, 7, 8 | 0.52 |
| Canada All Provinces | 1112 | 1 | 204, 226, 250, 289, 306, 403, 416, 418, 438, 450, 506, 514, 519, 604, 613, 647, 705, 709, 778, 780, 807, 819, 867, 902, 905 | 0.03 |
| Cape Verde | 1113 | 238 | 0.52 | |
| Cayman Isl-Mobile | 1116 | 1 | 34532, 345229, 345235, 345249, 345514, 345516, 345517, 345525, 345526, 345527, 345529, 345545, 345546, 345547, 345548, 345549, 345616, 345617, 345623, 345625, 345626, 345629, 345630, 345645, 345646, 345647, 345649, 345663, 345916, 345917, 345919, 345922, 345923, 345924, 345925, 345926, 345927, 345928, 345929, 345936, 345937, 345938, 345939, 345948 | 0.45 |
| Central African Rep | 1117 | 236 | 0.90 | |
| Chad | 1119 | 235 | 0.37 | |
| Chile | 1121 | 56 | 0.06 | |
| Chile-Mobile | 1122 | 56 | 1, 8, 9 | 0.15 |
| China | 1124 | 86 | 0.03 | |
| Christmas Isl | 1130 | 61 | 89162 | 0.15 |
| Cocos Isl | 1131 | 61 | 89164 | 0.15 |
| Colombia | 1132 | 57 | 0.09 | |
| Colombia Baranquilla | 1133 | 57 | 532, 533, 534, 535, 536, 537 | 0.04 |
| Colombia Bogota | 1134 | 57 | 12, 13, 14, 15, 16, 17 | 0.04 |
| Colombia Cali | 1135 | 57 | 23, 24, 25, 26, 288, 289 | 0.04 |
| Colombia Medellin | 1136 | 57 | 42, 43, 44, 45 | 0.04 |
| Colombia-Mobile | 1137 | 57 | 3 | 0.22 |
| Comoros | 1138 | 269 | 0.75 | |
| Congo | 1140 | 242 | 0.75 | |
| Cook Isl | 1141 | 682 | 1.50 | |
| Costa Rica | 1143 | 506 | 0.13 | |
| Croatia | 1145 | 385 | 0.06 | |
| Croatia-Mobile | 1146 | 385 | 9 | 0.45 |
| Cuba | 1147 | 53 | 2.24 | |
| Cyprus | 1149 | 357 | 0.04 | |
| Cyprus-Mobile | 1150 | 357 | 9, 70 | 0.12 |
| Czech Rep | 1151 | 420 | 0.05 | |
| Czech Rep-Mobile | 1152 | 420 | 6, 7, 9 | 0.45 |
| Denmark | 1154 | 45 | 0.04 | |
| Denmark-Mobile | 1155 | 45 | 2, 31, 4, 50, 52, 53, 6, 70, 72 | 0.45 |
| Diego Garcia | 1156 | 246 | 1.50 | |
| Djibouti | 1157 | 253 | 0.90 | |
| Dominica | 1159 | 1 | 767 | 0.30 |
| Dominica-Mobile | 1160 | 1 | 767225, 767235, 767245, 767265, 767266, 767275, 767276, 767277, 767315, 767316, 767317, 767440, 767441, 767442, 767445, 767446, 767447, 767448, 767449, 76750, 767611, 767612, 767613, 767614, 767615, 767616 | 0.45 |
| Dominican Rep | 1161 | 1 | 809, 829 | 0.09 |
| Dominican Rep-Mobile | 1162 | 1 | 809155, 80920, 80921, 80922, 809230, 809231, 809232, 809235, 809248, 809249, 80925, 80926, 809270, 809271, 809272, 809280, 809281, 809282, 809283, 809284, 809292, 809293, 809297, 809298, 809299, 80930, 809310, 809315, 809316, 809317, 809318, 809319, 809321, 809322, 809323, 809324, 809325, 809326, 809327, 809330, 809340, 809341, 809342, 809343, 809344, 809345, 809348, 80935, 809360, 809361, 809366, 809368, 809370, 809371, 809374, 809376, 809377, 809382, 809383, 809386, 809387, 809389, 80939, 8094, 80950, 80951, 809520, 809537, 809542, 809543, 809545, 809546, 80960, 80961, 809624, 809628, 809629, 80963, 80964, 80965, 80966, 80967, 80969, 80970, 8097, 8098, 8099, 8292, 8293, 8294, 8296, 8297, 8298, 8299 | 0.24 |
| East Timor | 1163 | 670 | 1.50 | |
| Ecuador | 1164 | 593 | 0.27 | |
| Ecuador-Mobile | 1167 | 593 | 8, 9 | 0.45 |
| Egypt | 1169 | 20 | 0.30 | |
| El Salvador | 1172 | 503 | 0.45 | |
| Equatorial Guinea | 1174 | 240 | 0.60 | |
| Eritrea | 1176 | 291 | 0.67 | |
| Estonia | 1177 | 372 | 0.06 | |
| Estonia-Mobile | 1178 | 372 | 5, 70, 72, 78, 88 | 0.60 |
| Ethiopia | 1179 | 251 | 0.60 | |
| Faeroe Isl | 1181 | 298 | 0.45 | |
| Falkland Isl | 1182 | 500 | 1.50 | |
| Fiji | 1183 | 679 | 0.52 | |
| Finland | 1185 | 358 | 0.10 | |
| Finland-Mobile | 1186 | 358 | 4, 50 | 0.30 |
| France | 1187 | 33 | 0.04 | |
| France-Mobile | 1188 | 33 | 6 | 0.35 |
| French Guiana | 1190 | 594 | 0.16 | |
| French Guiana-Mobile | 1191 | 594 | 694 | 0.75 |
| French Polynesia | 1192 | 689 | 0.52 | |
| Gabon | 1193 | 241 | 0.37 | |
| Gambia | 1195 | 220 | 0.75 | |
| Georgia | 1197 | 995 | 0.13 | |
| Georgia-Mobile | 1198 | 995 | 55, 58, 77, 90, 93, 95, 97, 98, 99 | 0.37 |
| Germany | 1200 | 49 | 0.04 | |
| Germany-Mobile | 1201 | 49 | 1 | 0.37 |
| Ghana | 1202 | 233 | 0.18 | |
| Ghana-Mobile | 1204 | 233 | 20, 24, 27, 28 | 0.45 |
| Gibraltar | 1205 | 350 | 0.12 | |
| Gibraltar-Mobile | 1206 | 350 | 54, 56, 57, 58 | 0.60 |
| Greece | 1207 | 30 | 0.04 | |
| Greece-Mobile | 1209 | 30 | 69 | 0.45 |
| Greenland | 1210 | 299 | 1.34 | |
| Grenada | 1212 | 1 | 473 | 0.30 |
| Grenada-Mobile | 1213 | 1 | 473269, 473328, 473329, 473386, 473349, 473403, 473404, 473405, 473406, 473407, 473408, 473409, 473410, 473414, 473415, 473416, 473417, 473418, 473419, 473420, 473421, 473422, 473441, 473449, 473455, 473456, 473457, 473458, 473459, 473468, 473473, 473490, 473533, 473534, 473535, 473536, 473537, 473538, 473636, 473758, 473784, 473773, 473938 | 0.45 |
| Guadeloupe | 1214 | 590 | 0.07 | |
| Guadeloupe-Mobile | 1215 | 590 | 690 | 0.60 |
| Guam (USA) | 1216 | 1 | 671 | 0.04 |
| Guatemala | 1217 | 502 | 0.22 | |
| Guinea | 1219 | 224 | 0.52 | |
| Guinea-Bissau | 1221 | 245 | 1.20 | |
| Guyana | 1223 | 592 | 0.67 | |
| Haiti | 1225 | 509 | 0.45 | |
| Honduras | 1227 | 504 | 0.22 | |
| Honduras-Mobile | 1228 | 504 | 3, 7214, 7215, 7217, 8, 9 | 0.37 |
| Hong Kong | 1229 | 852 | 0.03 | |
| Hungary | 1231 | 36 | 0.04 | |
| Hungary-Mobile | 1233 | 36 | 20, 30, 40, 50, 60, 70, 90 | 0.30 |
| Iceland | 1234 | 354 | 0.05 | |
| Iceland-Mobile | 1235 | 354 | 3, 6, 8, 9 | 0.37 |
| India | 1236 | 91 | 0.05 | |
| India Hyderabad | 1242 | 91 | 40 | 0.05 |
| Indonesia | 1248 | 62 | 0.19 | |
| Indonesia Jakarta | 1249 | 62 | 21 | 0.07 |
| Indonesia Surabaya | 1611 | 62 | 31 | 0.07 |
| Indonesia-Mobile | 1250 | 62 | 8 | 0.24 |
| INMARSAT 870 | 1251 | 870 | 8.99 | |
| INMARSAT Atlantic E | 1252 | 871 | 8.99 | |
| INMARSAT Atlantic W | 1253 | 874 | 8.99 | |
| INMARSAT Indian | 1254 | 873 | 8.99 | |
| INMARSAT Pacific | 1255 | 872 | 8.99 | |
| Iran | 1257 | 98 | 0.22 | |
| Iran Tehran | 1259 | 98 | 21 | 0.22 |
| Iran-Mobile | 1258 | 98 | 9 | 0.30 |
| Iraq | 1260 | 964 | 0.13 | |
| Iraq Baghdad | 1612 | 964 | 1 | 0.09 |
| Iraq-Mobile | 1576 | 964 | 7 | 0.24 |
| Ireland | 1261 | 353 | 0.03 | |
| Ireland-Mobile | 1262 | 353 | 8 | 0.45 |
| Israel | 1264 | 972 | 0.03 | |
| Israel Palestine | 1573 | 972 | 22, 32, 42, 82, 92 | 0.45 |
| Israel Palestine-Mobile | 1634 | 972 | 59, 69 | 0.45 |
| Israel-Mobile | 1265 | 972 | 5, 6 | 0.24 |
| Italy | 1267 | 39 | 0.04 | |
| Italy-Mobile | 1268 | 39 | 3 | 0.45 |
| Ivory Coast | 1269 | 225 | 0.45 | |
| Jamaica | 1272 | 1 | 876 | 0.22 |
| Jamaica-Mobile | 1273 | 1 | 8762, 8766, 8769 | 0.45 |
| Japan | 1274 | 81 | 0.06 | |
| Japan-Mobile | 1275 | 81 | 50, 70, 80, 90 | 0.24 |
| Jordan | 1278 | 962 | 0.05 | |
| Jordan-Mobile | 1280 | 962 | 7 | 0.19 |
| Kazakhstan | 1281 | 7 | 31, 32, 33 | 0.22 |
| Kazakhstan-Mobile | 1282 | 7 | 300, 333, 570, 571, 573, 574, 676, 700, 701, 702, 705, 706, 707, 777 | 0.37 |
| Kenya | 1283 | 254 | 0.25 | |
| Kenya Nairobi | 1285 | 254 | 20 | 0.09 |
| Kenya-Mobile | 1284 | 254 | 7 | 0.34 |
| Kiribati | 1286 | 686 | 1.50 | |
| Korea North | 1288 | 850 | 1.20 | |
| Korea South | 1289 | 82 | 0.05 | |
| Korea South-Mobile | 1290 | 82 | 1 | 0.12 |
| Kuwait | 1292 | 965 | 0.24 | |
| Kyrgyzstan | 1294 | 996 | 0.30 | |
| Laos | 1296 | 856 | 0.14 | |
| Latvia | 1298 | 371 | 0.07 | |
| Latvia-Mobile | 1299 | 371 | 2, 8 | 0.45 |
| Lebanon | 1301 | 961 | 0.24 | |
| Lebanon-Mobile | 1302 | 961 | 3, 70, 71 | 0.45 |
| Lesotho | 1303 | 266 | 0.45 | |
| Liberia | 1305 | 231 | 0.67 | |
| Libya | 1307 | 218 | 0.60 | |
| Liechtenstein | 1309 | 423 | 0.13 | |
| Liechtenstein-Mobile | 1310 | 423 | 5, 6, 7 | 0.67 |
| Lithuania | 1311 | 370 | 0.12 | |
| Lithuania-Mobile | 1312 | 370 | 2, 6, 79, 8, 9 | 0.45 |
| Luxembourg | 1313 | 352 | 0.04 | |
| Luxembourg-Mobile | 1314 | 352 | 21, 28, 291, 61, 621, 628, 661, 668, 68, 691, 698, 91, 98 | 0.45 |
| Macau | 1315 | 853 | 0.09 | |
| Macedonia | 1317 | 389 | 0.09 | |
| Macedonia-Mobile | 1318 | 389 | 7 | 0.60 |
| Madagascar | 1319 | 261 | 0.75 | |
| Malawi | 1321 | 265 | 0.37 | |
| Malaysia | 1323 | 60 | 0.04 | |
| Malaysia-Mobile | 1325 | 60 | 1 | 0.08 |
| Maldives | 1326 | 960 | 0.34 | |
| Mali | 1328 | 223 | 0.60 | |
| Malta | 1330 | 356 | 0.10 | |
| Malta-Mobile | 1331 | 356 | 7, 9 | 0.45 |
| Mariana Isl (USA) | 1332 | 1 | 670 | 0.07 |
| Marshall Isl | 1333 | 692 | 0.60 | |
| Martinique | 1334 | 596 | 0.07 | |
| Martinique-Mobile | 1577 | 596 | 696 | 0.45 |
| Mauritania | 1335 | 222 | 0.45 | |
| Mauritius | 1336 | 230 | 0.22 | |
| Mayotte Isl | 1338 | 269 | 60, 61, 62, 63, 64 | 0.52 |
| Mexico | 1340 | 52 | 0.09 | |
| Mexico Guadalajara | 1347 | 52 | 33 | 0.04 |
| Mexico Mexico City | 1350 | 52 | 55 | 0.04 |
| Mexico Monterrey | 1351 | 52 | 81 | 0.04 |
| Mexico-Mobile EA | 1622 | 52 | 1222, 1228, 1229, 1231, 1232, 1238, 1241, 1271, 1272, 1284, 1287, 1288, 1311, 1312, 1314, 1317, 1322, 1324, 1325, 1341, 1351, 1352, 1354, 1356, 1374, 1378, 1381, 1384, 1389, 1392, 1393, 1415, 1427, 1435, 1436, 1438, 1442, 1443, 1444, 1445, 1449, 1451, 1452, 1453, 1461, 1462, 1463, 1464, 1466, 1469, 1472, 1473, 1474, 1475, 1477, 1481, 1492, 1493, 1494, 1591, 1595, 1597, 1612, 1613, 1614, 1618, 1622, 1623, 1624, 1626, 1627, 1631, 1632, 1633, 1639, 1641, 1642, 1644, 1645, 1646, 1653, 1656, 1661, 1662, 1664, 1665, 1667, 1668, 1669, 1676, 1686, 1713, 1714, 1715, 1721, 1722, 1726, 1727, 1728, 1732, 1733, 1735, 1736, 1744, 1747, 1754, 1755, 1756, 1757, 1758, 1762, 1771, 1773, 1775, 1777, 1779, 1782, 1783, 1786, 1791, 1823, 1828, 1829, 1831, 1833, 1834, 1841, 1842, 1844, 1861, 1866, 1867, 1868, 1871, 1877, 1878, 1891, 1892, 1899, 1916, 1917, 1921, 1922, 1938, 1951, 1958, 1961, 1965, 1967, 1968, 1971, 1981, 1983, 1986, 1987, 1993, 1998, 1999 | 0.24 |
| Micronesia | 1360 | 691 | 0.52 | |
| Moldova | 1361 | 373 | 0.28 | |
| Moldova-Mobile | 1362 | 373 | 6, 7, 9 | 0.45 |
| Monaco | 1363 | 377 | 0.06 | |
| Monaco-Mobile | 1364 | 377 | 4, 6, 7 | 0.45 |
| Monaco-Mobile Kosovo | 1586 | 377 | 44, 47 | 0.60 |
| Mongolia | 1365 | 976 | 0.15 | |
| Montenegro | 1575 | 382 | 0.30 | |
| Montenegro-Mobile | 1717 | 382 | 6 | 0.60 |
| Montserrat | 1366 | 1 | 664 | 0.34 |
| Morocco | 1368 | 212 | 0.19 | |
| Morocco-Mobile | 1369 | 212 | 1, 26, 27, 33, 34, 41, 42, 44, 48, 50, 51, 52, 6, 7, 92 | 0.60 |
| Mozambique | 1370 | 258 | 0.25 | |
| Myanmar (Burma) | 1372 | 95 | 0.75 | |
| Namibia | 1373 | 264 | 0.22 | |
| Namibia-Mobile | 1374 | 264 | 81, 85 | 0.45 |
| Nauru | 1375 | 674 | 1.50 | |
| Nepal | 1376 | 977 | 0.40 | |
| Nepal Kathmandu | 1377 | 977 | 14, 15, 16 | 0.19 |
| Netherlands | 1379 | 31 | 0.04 | |
| Netherlands-Antilles | 1382 | 599 | 0.24 | |
| Netherlands-Mobile | 1381 | 31 | 6 | 0.39 |
| Netherlands-Special Svcs | 1667 | 31 | 8, 9 | 0.39 |
| New Caledonia | 1384 | 687 | 0.60 | |
| New Zealand | 1385 | 64 | 0.04 | |
| New Zealand-Mobile | 1386 | 64 | 2 | 0.45 |
| Nicaragua | 1387 | 505 | 0.33 | |
| Nicaragua-Mobile | 1388 | 505 | 4, 6, 7, 8 | 0.30 |
| Niger | 1389 | 227 | 0.33 | |
| Nigeria | 1391 | 234 | 0.30 | |
| Nigeria-Mobile | 1393 | 234 | 80, 90 | 0.30 |
| Niue Isl | 1394 | 683 | 1.50 | |
| Norfolk Isl | 1395 | 672 | 3 | 1.50 |
| Norway | 1396 | 47 | 0.04 | |
| Norway-Mobile | 1397 | 47 | 4, 9 | 0.45 |
| Norway-Special Svcs | 1694 | 47 | 59, 8 | 0.45 |
| Oman | 1398 | 968 | 0.34 | |
| Pakistan | 1400 | 92 | 0.21 | |
| Pakistan Karachi | 1401 | 92 | 21 | 0.19 |
| Pakistan Lahore | 1402 | 92 | 42 | 0.19 |
| Palau | 1404 | 680 | 0.75 | |
| Palestine | 1405 | 970 | 0.45 | |
| Panama | 1407 | 507 | 0.10 | |
| Panama-Mobile | 1408 | 507 | 208, 209, 218, 219, 5, 6 | 0.30 |
| Papua New Guinea | 1410 | 675 | 1.05 | |
| Paraguay | 1412 | 595 | 0.15 | |
| Paraguay Asuncion | 1413 | 595 | 21 | 0.12 |
| Paraguay-Mobile | 1414 | 595 | 9 | 0.19 |
| Peru | 1415 | 51 | 0.07 | |
| Peru Lima | 1416 | 51 | 1 | 0.04 |
| Peru-Mobile | 1417 | 51 | 418, 419, 428, 429, 438, 439, 448, 449, 518, 519, 528, 529, 538, 539, 548, 549, 568, 569, 618, 619, 628, 629, 638, 639, 648, 649, 658, 659, 668, 669, 678, 679, 728, 729, 738, 739, 746, 748, 749, 768, 769, 828, 829, 838, 839, 848, 849, 949 | 0.33 |
| Philippines | 1418 | 63 | 0.30 | |
| Philippines-Mobile | 1420 | 63 | 817, 9 | 0.36 |
| Poland | 1421 | 48 | 0.04 | |
| Poland-Mobile | 1422 | 48 | 51, 64, 78, 79, 88, 90 | 0.24 |
| Portugal | 1424 | 351 | 0.04 | |
| Portugal-Mobile | 1426 | 351 | 6, 8, 9, 169, 189, 470 | 0.37 |
| Puerto Rico (USA) | 1541 | 1 | 787, 939 | 0.04 |
| Qatar | 1427 | 974 | 0.45 | |
| Reunion | 1429 | 262 | 0.37 | |
| Reunion-Mobile | 1430 | 262 | 692, 693 | 0.60 |
| Romania | 1431 | 40 | 0.05 | |
| Romania-Mobile | 1433 | 40 | 7 | 0.30 |
| Romania-Special Svcs | 1712 | 40 | 9 | 0.30 |
| Russia | 1434 | 7 | 0.10 | |
| Russia Moscow | 1436 | 7 | 495, 499 | 0.06 |
| Russia St. Petersburg | 1438 | 7 | 812 | 0.06 |
| Rwanda | 1439 | 250 | 0.30 | |
| San Marino | 1440 | 378 | 0.09 | |
| Sao Tome & Principe | 1442 | 239 | 1.50 | |
| SatNet Other | 1256 | 882 | 8.99 | |
| SatPhone Other | 1263 | 881 | 8.99 | |
| Saudi Arabia | 1443 | 966 | 0.24 | |
| Saudi Arabia Jeddah | 1445 | 966 | 22, 26 | 0.10 |
| Saudi Arabia Riyadh | 1447 | 966 | 12, 14 | 0.08 |
| Saudi Arabia-Mobile | 1446 | 966 | 135, 5, 8 | 0.37 |
| Senegal | 1448 | 221 | 0.37 | |
| Senegal-Mobile | 1449 | 221 | 4, 5, 6, 76, 77 | 0.45 |
| Serbia | 1450 | 381 | 0.18 | |
| Serbia-Mobile | 1452 | 381 | 6 | 0.45 |
| Seychelles | 1453 | 248 | 0.19 | |
| Sierra Leone | 1455 | 232 | 0.60 | |
| Sierra Leone-Mobile | 1457 | 232 | 23, 30, 33, 35, 40, 50, 76, 77 | 0.60 |
| Singapore | 1458 | 65 | 0.03 | |
| Slovakia | 1460 | 421 | 0.05 | |
| Slovakia-Mobile | 1461 | 421 | 9 | 0.45 |
| Slovenia | 1462 | 386 | 0.07 | |
| Slovenia-Mobile | 1463 | 386 | 20, 21, 30, 31, 40, 41, 49, 50, 51, 60, 61, 70, 71 | 0.52 |
| Solomon Isl | 1464 | 677 | 1.50 | |
| Somalia | 1466 | 252 | 1.05 | |
| South Africa | 1467 | 27 | 0.10 | |
| South Africa-Mobile | 1470 | 27 | 7, 8 | 0.52 |
| Spain | 1471 | 34 | 0.04 | |
| Spain-Mobile | 1472 | 34 | 6 | 0.37 |
| Sri Lanka | 1473 | 94 | 0.30 | |
| St. Helena | 1475 | 290 | 1.50 | |
| St. Kitts & Nevis | 1476 | 1 | 869 | 0.30 |
| St. Lucia | 1478 | 1 | 758 | 0.30 |
| St. Pierre & Miquelon | 1480 | 508 | 0.60 | |
| St. Vincent | 1481 | 1 | 784 | 0.30 |
| Sudan | 1483 | 249 | 0.30 | |
| Suriname | 1485 | 597 | 0.45 | |
| Swaziland | 1487 | 268 | 0.22 | |
| Swaziland-Mobile | 1488 | 268 | 6 | 0.37 |
| Sweden | 1489 | 46 | 0.04 | |
| Sweden-Mobile | 1490 | 46 | 12, 25, 67, 7 | 0.37 |
| Switzerland | 1491 | 41 | 0.04 | |
| Switzerland-Mobile | 1492 | 41 | 20, 7, 80, 860, 99 | 0.45 |
| Syria | 1493 | 963 | 0.30 | |
| Taiwan | 1495 | 886 | 0.04 | |
| Taiwan-Mobile | 1496 | 886 | 9, 60, 70 | 0.18 |
| Tajikistan | 1498 | 992 | 0.27 | |
| Tanzania | 1500 | 255 | 0.30 | |
| Tanzania-Mobile | 1502 | 255 | 7, 8, 9 | 0.30 |
| Thailand | 1503 | 66 | 0.04 | |
| Togo | 1506 | 228 | 0.75 | |
| Tokelau | 1508 | 690 | 1.50 | |
| Tonga | 1509 | 676 | 0.75 | |
| Trinidad & Tobago | 1511 | 1 | 868 | 0.09 |
| Trinidad & Tobago-Mobile | 1512 | 1 | 86829, 8683, 8684, 868619, 868620, 868678, 86868, 8687, 868848, 868874, 868938 | 0.21 |
| Tunisia | 1513 | 216 | 0.45 | |
| Turkey | 1515 | 90 | 0.07 | |
| Turkey Ankara | 1516 | 90 | 312 | 0.05 |
| Turkey Istanbul | 1517 | 90 | 212, 216 | 0.05 |
| Turkey-Mobile | 1518 | 90 | 5 | 0.34 |
| Turkmenistan | 1519 | 993 | 0.30 | |
| Turks & Caicos Isl | 1521 | 1 | 649 | 0.30 |
| Tuvalu | 1523 | 688 | 1.50 | |
| Uganda | 1525 | 256 | 0.30 | |
| UK | 1532 | 44 | 0.03 | |
| UK-Mobile | 1574 | 44 | 7 | 0.30 |
| UK-Special Svcs | 1534 | 44 | 0, 200, 3, 4, 5, 6, 8, 9 | 0.60 |
| Ukraine | 1527 | 380 | 0.21 | |
| Ukraine-Mobile | 1529 | 380 | 39, 50, 63, 66, 67, 68, 9 | 0.24 |
| United Arab Emirates | 1530 | 971 | 0.37 | |
| Uruguay | 1535 | 598 | 0.15 | |
| Uruguay-Mobile | 1536 | 598 | 9 | 0.37 |
| USA 48 States | 1538 | 1 | 48 state NPAs | 0.03 |
| USA Alaska | 1539 | 1 | 907 | 0.12 |
| USA DirAsst (per call) | 1637 | 1 | NPA-555-1212 | 1.88 |
| USA Hawaii | 1540 | 1 | 808 | 0.03 |
| Uzbekistan | 1543 | 998 | 0.22 | |
| Vanuatu | 1545 | 678 | 1.50 | |
| Vatican City | 1547 | 379 | 0.04 | |
| Venezuela | 1548 | 58 | 0.07 | |
| Venezuela Caracas | 1549 | 58 | 212 | 0.06 |
| Venezuela-Mobile | 1550 | 58 | 4 | 0.34 |
